
Podium
Ledger mood
Open programme
The board
| Rank | Account | Predictions | Points |
|---|---|---|---|
| 🥇01 | عمر التكتيكي Leader | 1 slips | 48Points |
| 🥈02 | طارق الكروي Podium | 1 slips | 42Points |
| 🥉03 | سامي المحلل Podium | 1 slips | 39Points |
| #04 | فارس الملاعب Expert | 1 slips | 35Points |
| #05 | يوسف المدريدي Expert | 1 slips | 31Points |
| #06 | أحمد الكتالوني Expert | 1 slips | 28Points |
| #07 | خالد الكروي Expert | 1 slips | 25Points |
| #08 | محمد المحلل Expert | 1 slips | 22Points |
| #09 | عبدالله الذهبي Expert | 1 slips | 19Points |
| #10 | ماجد كالتشيو Expert | 1 slips | 16Points |
| #11 | YS Yalla Sport Desk | 1 slips | 3Points |
| #12 | ENG: Farouq Mohammed | 1 slips | 0Points |
| #13 | MI matar idais | 1 slips | 0Points |
A prediction opens on a fixture the desk holds. No prediction on a kickoff that was not recorded.
Home win, draw, or away win. One prediction per match; the last choice is kept.
Without sign-in, no prediction is written. The name on the board is the account name, or “No name”.
After full time the engine matches the prediction to the stored score. A correct prediction awards three points; a miss stays at zero.