
Coal India
East Bengal1 points separating the leader and chaser
Preview of the first 16 of 24 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 14 | 9 | 5 | 0 | 35 | 8 | 27 | 32 | WDDDW |
| 2 | Bhawanipore | 14 | 9 | 4 | 1 | 24 | 7 | 17 | 31 | DWLW |
| 3 | Mohun Bagan SG II | 14 | 9 | 3 | 2 | 35 | 10 | 25 | 30 | WDWDW |
| 4 | Mohammedan | 14 | 7 | 4 | 3 | 23 | 16 | 7 | 25 | LDWLW |
| 5 | United | 14 | 6 | 5 | 3 | 25 | 10 | 15 | 23 | DDDWW |
| 6 | Coal India | 14 | 6 | 4 | 4 | 19 | 22 | -3 | 22 | LLLWW |
| 7 | Peerless | 11 | 6 | 2 | 3 | 20 | 9 | 11 | 20 | W |
| 8 | Aryan | 11 | 5 | 4 | 2 | 18 | 6 | 12 | 19 | WW |
| 9 | Calcutta Customs | 11 | 5 | 3 | 3 | 24 | 12 | 12 | 18 | L |
| 10 | Calcutta Police | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | DW |
| 11 | Police | 11 | 4 | 5 | 2 | 13 | 11 | 2 | 17 | – |
| 12 | United Kolkata | 11 | 4 | 4 | 3 | 22 | 16 | 6 | 16 | L |
| 13 | Measurers | 11 | 3 | 6 | 2 | 21 | 17 | 4 | 15 | DW |
| 14 | Kalighat | 11 | 4 | 2 | 5 | 18 | 13 | 5 | 14 | WD |
| 15 | Railway | 11 | 4 | 2 | 5 | 20 | 20 | 0 | 14 | L |
| 16 | Kidderpore | 11 | 2 | 6 | 3 | 15 | 18 | -3 | 12 | – |
Upcoming fixtures and results in your local time, from the source.
Coal India0
East Bengal7
Bhawanipore0
United0
Mohun Bagan SG II3
Mohammedan2
Coal India0
Bhawanipore3
East Bengal1
Mohammedan1
United1
Mohun Bagan SG II1
United0
East Bengal0
Mohammedan2
Bhawanipore0
Coal India1
Mohun Bagan SG II5
East Bengal1
Mohun Bagan SG II1Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: