
Antequera
Real MurciaLevel on points — title race decided by goal diff!
Upcoming clashes in your local kickoff time
Preview of the first 16 of 20 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal II | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 | W |
| 2 | Zaragoza | 9 | 6 | 2 | 1 | 17 | 10 | 7 | 20 | W |
| 3 | Ibiza | 10 | 5 | 2 | 3 | 17 | 13 | 4 | 17 | – |
| 4 | Real Jaén | 9 | 4 | 4 | 1 | 13 | 9 | 4 | 16 | – |
| 5 | Real Murcia | 9 | 5 | 1 | 3 | 11 | 8 | 3 | 16 | L |
| 6 | Alcorcon | 10 | 3 | 6 | 1 | 18 | 10 | 8 | 15 | W |
| 7 | Cartagena | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 | LWDWW |
| 8 | Gimnastic | 9 | 4 | 2 | 3 | 15 | 14 | 1 | 14 | LWD |
| 9 | Algeciras | 9 | 4 | 1 | 4 | 13 | 13 | 0 | 13 | L |
| 10 | Hércules | 9 | 4 | 1 | 4 | 8 | 11 | -3 | 13 | – |
| 11 | Huesca | 9 | 2 | 6 | 1 | 11 | 11 | 0 | 12 | – |
| 12 | Real Madrid II | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | – |
| 13 | Atlético Madrid II | 10 | 2 | 5 | 3 | 18 | 16 | 2 | 11 | – |
| 14 | Antequera | 9 | 2 | 5 | 2 | 14 | 13 | 1 | 11 | D |
| 15 | Sant Andreu | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | – |
| 16 | Rayo Majadahonda | 9 | 2 | 1 | 6 | 7 | 10 | -3 | 7 | D |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: