
#4World · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Athletic Club | 6 | 3 | 1 | 2 | 10:11 | -1 | 10 |
#2 AZ Alkmaar | 6 | 2 | 2 | 2 | 6:10 | -4 | 8 |
#2 Celta Vigo | 6 | 2 | 3 | 1 | 10:7 | +3 | 9 |
#2 Olympiakos Piraeus | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 |
#2 Hapoel Beer Sheva | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
#2 PAOK | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 |
#2 Gent | 6 | 2 | 2 | 2 | 9:13 | -4 | 8 |
#2 Anderlecht | 6 | 3 | 2 | 1 | 16:8 | +8 | 11 |
#2 Krasnodar | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
#2 Astra Giurgiu | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 |
#2 Villarreal | 6 | 2 | 3 | 1 | 9:8 | +1 | 9 |
#2 Manchester United | 6 | 4 | 0 | 2 | 12:4 | +8 | 12 |
#3 Southampton | 6 | 2 | 2 | 2 | 6:4 | +2 | 8 |
#3 Feyenoord | 6 | 2 | 1 | 3 | 3:7 | -4 | 7 |
#3 BSC Young Boys | 6 | 2 | 2 | 2 | 7:4 | +3 | 8 |
#3 FSV Mainz 05 | 6 | 2 | 3 | 1 | 8:10 | -2 | 9 |
#3 Maccabi Tel Aviv | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
#3 Plzen | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
#3 Rapid Vienna | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 |
#3 Standard Liege | 6 | 1 | 4 | 1 | 8:6 | +2 | 7 |
#3 SC Braga | 6 | 1 | 3 | 2 | 9:11 | -2 | 6 |
#3 Red Bull Salzburg | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 |
#3 Qarabag | 6 | 2 | 1 | 3 | 7:12 | -5 | 7 |
#3 Zurich | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 |
#4 Panathinaikos | 6 | 0 | 1 | 5 | 3:13 | -10 | 1 |
#4 Sassuolo | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |
#4 FCSB | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 |
#4 Slovan Liberec | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
#4 Austria Vienna | 6 | 1 | 2 | 3 | 11:14 | -3 | 5 |
World
Exclusive reporting and verified updates for Dundalk
