
#7USA · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#5 Colorado Springs | 30 | 13 | 8 | 9 | 44:38 | +6 | 47 |
#5 Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | 33:30 | +3 | 45 |
#6 San Antonio | 30 | 11 | 12 | 7 | 32:30 | +2 | 45 |
#6 Hartford Athletic | 30 | 10 | 13 | 7 | 35:33 | +2 | 43 |
#7 Rhode Island | 30 | 12 | 6 | 12 | 42:33 | +9 | 42 |
#7 Tulsa | 30 | 11 | 10 | 9 | 34:31 | +3 | 43 |
#8 Phoenix Rising | 30 | 10 | 10 | 10 | 45:46 | -1 | 40 |
#8 Miami | 30 | 9 | 9 | 12 | 39:49 | -10 | 36 |
#9 Indy Eleven | 30 | 9 | 7 | 14 | 35:41 | -6 | 34 |
#9 Orange County | 30 | 10 | 9 | 11 | 39:49 | -10 | 39 |
USA
Exclusive reporting and verified updates for Tulsa
