
#7Finland · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#5 Sudet | 24 | 11 | 2 | 11 | 35:33 | +2 | 35 |
#5 BK-46 | 27 | 10 | 7 | 10 | 41:46 | -5 | 37 |
#5 GBK | 27 | 11 | 5 | 11 | 42:39 | +3 | 38 |
#5 JäPS | 27 | 11 | 5 | 11 | 36:41 | -5 | 38 |
#6 Vaajakoski | 27 | 10 | 6 | 11 | 31:36 | -5 | 36 |
#6 TP-47 | 27 | 11 | 5 | 11 | 31:31 | 0 | 38 |
#6 Kiffen | 24 | 9 | 6 | 9 | 24:30 | -6 | 33 |
#6 Kraft | 27 | 10 | 4 | 13 | 52:51 | +1 | 34 |
#7 Santa Claus | 27 | 12 | 2 | 13 | 43:56 | -13 | 38 |
#7 Atlantis | 27 | 9 | 8 | 10 | 34:41 | -7 | 35 |
#7 MaPS | 27 | 10 | 4 | 13 | 28:41 | -13 | 34 |
#7 Lahti Akatemia | 24 | 9 | 5 | 10 | 48:36 | +12 | 32 |
#8 JIPPO | 24 | 7 | 8 | 9 | 38:34 | +4 | 29 |
#8 JBK | 27 | 9 | 5 | 13 | 38:44 | -6 | 32 |
#8 P-Iirot | 27 | 8 | 6 | 13 | 50:44 | +6 | 30 |
#8 PKKU | 27 | 9 | 7 | 11 | 39:36 | +3 | 34 |
#9 ÅIFK | 27 | 8 | 6 | 13 | 35:56 | -21 | 30 |
#9 Myllypuro | 24 | 2 | 3 | 19 | 25:94 | -69 | 9 |
#9 I-Kissat | 27 | 6 | 7 | 14 | 33:38 | -5 | 25 |
#9 SJK Akatemia | 27 | 9 | 4 | 14 | 40:53 | -13 | 31 |
Finland
Exclusive reporting and verified updates for Lahti Akatemia