
#9England · Official Football Club
No upcoming matches scheduled currently.
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#7 Enfield Town | 32 | 16 | 8 | 8 | 61:51 | +10 | 56 |
#7 Banbury United | 32 | 14 | 10 | 8 | 48:31 | +17 | 52 |
#7 Whitby Town | 31 | 14 | 8 | 9 | 54:42 | +12 | 50 |
#7 Salisbury | 30 | 14 | 9 | 7 | 57:42 | +15 | 51 |
#8 Coalville Town | 30 | 14 | 9 | 7 | 51:32 | +19 | 51 |
#8 Scarborough Athletic | 35 | 14 | 8 | 13 | 44:47 | -3 | 50 |
#8 Gosport Borough | 33 | 13 | 10 | 10 | 35:32 | +3 | 49 |
#8 Bognor Regis Town | 32 | 16 | 5 | 11 | 58:46 | +12 | 53 |
#9 Nuneaton Town | 33 | 14 | 8 | 11 | 57:46 | +11 | 50 |
#9 Poole Town | 27 | 14 | 6 | 7 | 46:28 | +18 | 48 |
#9 Morpeth Town | 27 | 14 | 6 | 7 | 48:37 | +11 | 48 |
#9 Leatherhead | 31 | 15 | 7 | 9 | 48:42 | +6 | 52 |
#10 Kings Langley | 30 | 15 | 5 | 10 | 51:41 | +10 | 50 |
#10 Kingstonian | 31 | 11 | 14 | 6 | 42:36 | +6 | 47 |
#10 Hyde United | 33 | 12 | 7 | 14 | 55:55 | 0 | 43 |
#10 Weston-super-Mare | 29 | 13 | 6 | 10 | 54:45 | +9 | 45 |
England
Exclusive reporting and verified updates for Leatherhead