
#4USA · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.




















| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Charleston Battery | 30 | 16 | 5 | 9 | 56:35 | +21 | 53 |
#2 Sacramento Republic | 30 | 13 | 12 | 5 | 42:28 | +14 | 51 |
#3 El Paso Locomotive | 30 | 15 | 5 | 10 | 48:38 | +10 | 50 |
#3 Detroit City | 30 | 14 | 9 | 7 | 34:21 | +13 | 51 |
#4 Louisville City | 30 | 13 | 8 | 9 | 51:43 | +8 | 47 |
#4 Lexington | 30 | 14 | 6 | 10 | 57:39 | +18 | 48 |
#5 Colorado Springs | 30 | 13 | 8 | 9 | 44:38 | +6 | 47 |
#5 Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | 33:30 | +3 | 45 |
#6 San Antonio | 30 | 11 | 12 | 7 | 32:30 | +2 | 45 |
#6 Hartford Athletic | 30 | 10 | 13 | 7 | 35:33 | +2 | 43 |
USA
Exclusive reporting and verified updates for Lexington
