
#4Russia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 CSKA Moskva U19 | 30 | 21 | 3 | 6 | 65:30 | +35 | 66 |
#3 Krasnodar U19 | 30 | 20 | 4 | 6 | 87:36 | +51 | 64 |
#4 Lokomotiv Moskva U19 | 30 | 19 | 6 | 5 | 51:17 | +34 | 63 |
#5 Rostov U19 | 30 | 15 | 8 | 7 | 48:29 | +19 | 53 |
#6 Dinamo Moskva U19 | 30 | 15 | 8 | 7 | 51:47 | +4 | 53 |
Russia
Exclusive reporting and verified updates for Lokomotiv Moskva U19
