
#11Brazil · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#9 Portuguesa Santista U20 | 15 | 6 | 4 | 5 | 19:21 | -2 | 22 |
#9 São Caetano U20 | 15 | 6 | 3 | 6 | 20:23 | -3 | 21 |
#9 Botafogo SP U20 | 15 | 6 | 2 | 7 | 25:21 | +4 | 20 |
#10 Desportivo Brasil U20 | 15 | 5 | 3 | 7 | 22:25 | -3 | 18 |
#10 Sertãozinho U20 | 15 | 5 | 2 | 8 | 14:17 | -3 | 17 |
#10 Inter Limeira U20 | 15 | 6 | 2 | 7 | 20:19 | +1 | 20 |
#11 Água Santa U20 | 15 | 4 | 4 | 7 | 20:28 | -8 | 16 |
#11 Mauá U20 | 15 | 5 | 3 | 7 | 13:17 | -4 | 18 |
#11 Itapirense U20 | 15 | 5 | 3 | 7 | 18:26 | -8 | 18 |
#12 Velo Clube U20 | 15 | 4 | 4 | 7 | 16:26 | -10 | 16 |
#12 São Bento U20 | 15 | 4 | 3 | 8 | 17:29 | -12 | 15 |
#12 Bandeirante U20 | 15 | 5 | 3 | 7 | 18:25 | -7 | 18 |
#13 Jabaquara U20 | 15 | 4 | 3 | 8 | 16:30 | -14 | 15 |
#13 Aguai U20 | 14 | 4 | 3 | 7 | 12:25 | -13 | 15 |
#13 Tanabi SP U20 | 15 | 4 | 4 | 7 | 19:24 | -5 | 16 |
Brazil
Exclusive reporting and verified updates for Mauá U20
