
#7Lithuania · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.




















| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#5 Banga | 30 | 11 | 9 | 10 | 33:30 | +3 | 42 |
#6 Džiugas Telšiai | 30 | 11 | 9 | 10 | 41:44 | -3 | 42 |
#7 Panevėžys | 30 | 10 | 5 | 15 | 32:46 | -14 | 35 |
#8 Hegelmann Litauen | 31 | 4 | 14 | 13 | 32:54 | -22 | 26 |
#9 Šiauliai | 30 | 3 | 9 | 18 | 24:58 | -34 | 18 |
Lithuania
Exclusive reporting and verified updates for Panevėžys
