
Olimpija Ljubljana
Celje1 points separating the leader and chaser
Preview of the first 10 of 10 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koper | 13 | 7 | 4 | 2 | 23 | 11 | 12 | 25 | W |
| 2 | Maribor | 13 | 6 | 6 | 1 | 21 | 13 | 8 | 24 | L |
| 3 | Bravo | 13 | 5 | 5 | 3 | 14 | 13 | 1 | 20 | – |
| 4 | Olimpija Ljubljana | 13 | 5 | 4 | 4 | 15 | 12 | 3 | 19 | D |
| 5 | Nafta | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 | D |
| 6 | Celje | 12 | 4 | 5 | 3 | 13 | 12 | 1 | 17 | D |
| 7 | Aluminij | 13 | 3 | 5 | 5 | 16 | 13 | 3 | 14 | D |
| 8 | Brinje-Grosuplje | 13 | 3 | 3 | 7 | 15 | 25 | -10 | 12 | – |
| 9 | Mura | 13 | 2 | 6 | 5 | 14 | 25 | -11 | 12 | D |
| 10 | Radomlje | 12 | 1 | 5 | 6 | 15 | 24 | -9 | 8 | D |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: