
VfL Wolfsburg
VfL Osnabrück7 points separating the leader and chaser
Upcoming clashes in your local kickoff time
Preview of the first 16 of 18 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 9 | 8 | 1 | 0 | 20 | 8 | 12 | 25 | WW |
| 2 | 1. FC Nürnberg | 9 | 5 | 3 | 1 | 21 | 12 | 9 | 18 | LD |
| 3 | 1. FC Kaiserslautern | 9 | 5 | 3 | 1 | 9 | 4 | 5 | 18 | WWDWL |
| 4 | VfL Wolfsburg | 9 | 4 | 4 | 1 | 23 | 14 | 9 | 16 | DWDWL |
| 5 | 1. FC Magdeburg | 9 | 5 | 1 | 3 | 20 | 12 | 8 | 16 | WLWDW |
| 6 | 1. FC Heidenheim | 9 | 4 | 3 | 2 | 16 | 16 | 0 | 15 | DLDDW |
| 7 | Arminia Bielefeld | 10 | 4 | 2 | 4 | 16 | 15 | 1 | 14 | WD |
| 8 | St. Pauli | 9 | 2 | 6 | 1 | 11 | 9 | 2 | 12 | DW |
| 9 | VfL Osnabrück | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | WLDDL |
| 10 | VfL Bochum | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 | DLD |
| 11 | Energie Cottbus | 10 | 2 | 4 | 4 | 18 | 20 | -2 | 10 | DD |
| 12 | Eintracht Braunschweig | 10 | 3 | 1 | 6 | 16 | 18 | -2 | 10 | LD |
| 13 | SpVgg Greuther Fürth | 9 | 2 | 3 | 4 | 12 | 16 | -4 | 9 | LDL |
| 14 | Holstein Kiel | 9 | 1 | 5 | 3 | 10 | 11 | -1 | 8 | WDL |
| 15 | Dynamo Dresden | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 | LWDLD |
| 16 | Hannover 96 | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LD |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: