
Botafogo U20
Bangu U201 points separating the leader and chaser
Upcoming clashes in your local kickoff time
Preview of the first 12 of 12 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense U20 | 11 | 9 | 2 | 0 | 30 | 8 | 22 | 29 | – |
| 2 | Vasco da Gama U20 | 11 | 9 | 1 | 1 | 24 | 6 | 18 | 28 | – |
| 3 | Flamengo U20 | 11 | 9 | 0 | 2 | 28 | 12 | 16 | 27 | – |
| 4 | Botafogo U20 | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 | – |
| 5 | Bangu U20 | 11 | 4 | 3 | 4 | 16 | 15 | 1 | 15 | – |
| 6 | Sampaio Correa FE U20 | 11 | 4 | 3 | 4 | 13 | 21 | -8 | 15 | – |
| 7 | Madureira U20 | 11 | 1 | 8 | 2 | 13 | 16 | -3 | 11 | – |
| 8 | Nova Iguaçu U20 | 11 | 2 | 4 | 5 | 11 | 18 | -7 | 10 | – |
| 9 | Boavista U20 | 11 | 2 | 3 | 6 | 13 | 22 | -9 | 9 | – |
| 10 | Maricá U20 | 11 | 2 | 2 | 7 | 11 | 21 | -10 | 8 | – |
| 11 | Volta Redonda U20 | 11 | 2 | 2 | 7 | 9 | 20 | -11 | 8 | – |
| 12 | Portuguesa RJ U20 | 11 | 1 | 2 | 8 | 8 | 20 | -12 | 5 | – |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: