
South Africa U20
Mozambique U20Level on points — title race decided by goal diff!
Preview of the first 12 of 12 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa U20 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | WWWW |
| 1 | Namibia U20 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | LLWW |
| 1 | Zambia U20 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WLWW |
| 2 | Malawi U20 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | WW |
| 2 | Angola U20 | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 | WLW |
| 2 | Mozambique U20 | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 | LWWL |
| 3 | Comoros U20 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | LLD |
| 3 | Eswatini U20 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LWL |
| 3 | Seychelles U20 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | LW |
| 4 | Botswana U20 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLD |
| 4 | Mauritius U20 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 | LL |
| 4 | Lesotho U20 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LL |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: