
JKT Tanzania
Azam5 points separating the leader and chaser
Upcoming clashes in your local kickoff time
Preview of the first 16 of 16 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 9 | 9 | 0 | 0 | 20 | 4 | 16 | 27 | WWW |
| 2 | Young Africans | 9 | 7 | 1 | 1 | 19 | 5 | 14 | 22 | WDW |
| 3 | Azam | 9 | 6 | 2 | 1 | 17 | 7 | 10 | 20 | WWLWW |
| 4 | JKT Tanzania | 10 | 5 | 2 | 3 | 12 | 12 | 0 | 17 | DW |
| 5 | Dodoma Jiji | 9 | 4 | 3 | 2 | 8 | 5 | 3 | 15 | DWWW |
| 6 | Namungo | 10 | 5 | 0 | 5 | 10 | 12 | -2 | 15 | WWLLL |
| 7 | Singida Black Stars | 9 | 4 | 2 | 3 | 15 | 11 | 4 | 14 | LW |
| 8 | Coastal Union | 10 | 4 | 1 | 5 | 9 | 13 | -4 | 13 | WLWL |
| 9 | Polisi Tanzania | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 | LW |
| 10 | Mashujaa | 9 | 4 | 0 | 5 | 10 | 15 | -5 | 12 | LW |
| 11 | Mbeya City | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | LLLD |
| 12 | Geita Gold | 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 | DDLLL |
| 13 | Tabora United | 9 | 1 | 5 | 3 | 7 | 8 | -1 | 8 | DDLWD |
| 14 | Pamba Jiji | 10 | 1 | 3 | 6 | 10 | 16 | -6 | 6 | WL |
| 15 | Kagera Sugar | 10 | 1 | 3 | 6 | 9 | 18 | -9 | 6 | LWL |
| 16 | Fountain Gate | 10 | 1 | 3 | 6 | 5 | 14 | -9 | 6 | LD |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: