
Go Ahead Eagles U21
Willem II U219 points separating the leader and chaser
Upcoming clashes in your local kickoff time
Preview of the first 8 of 8 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord U21 | 7 | 7 | 0 | 0 | 24 | 4 | 20 | 21 | WWWWW |
| 2 | PEC Zwolle U21 | 7 | 4 | 0 | 3 | 9 | 9 | 0 | 12 | WLWL |
| 3 | Groningen U21 | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 | WDLD |
| 4 | Cambuur U21 | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | LWW |
| 5 | De Graafschap U21 | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 | DLLLW |
| 6 | Twente / Heracles U21 | 7 | 2 | 2 | 3 | 8 | 14 | -6 | 8 | DWWLD |
| 7 | Go Ahead Eagles U21 | 7 | 1 | 2 | 4 | 6 | 16 | -10 | 5 | LWLDD |
| 8 | Willem II U21 | 7 | 0 | 2 | 5 | 8 | 16 | -8 | 2 | LDLLL |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: