
Luxembourg U21
Switzerland U217 points separating the leader and chaser
Preview of the first 16 of 53 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 10 | 8 | 0 | 2 | 26 | 11 | 15 | 24 | – |
| 1 | Switzerland U21 | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 17 | LDW |
| 1 | Portugal U21 | 10 | 9 | 1 | 0 | 41 | 3 | 38 | 28 | D |
| 1 | Netherlands U21 | 10 | 8 | 2 | 0 | 32 | 3 | 29 | 26 | LW |
| 1 | Spain U21 | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 | – |
| 1 | Italy U21 | 10 | 7 | 3 | 0 | 19 | 5 | 14 | 24 | WLW |
| 1 | England U21 | 10 | 8 | 1 | 1 | 26 | 7 | 19 | 25 | WWW |
| 1 | Germany U21 | 10 | 9 | 0 | 1 | 32 | 9 | 23 | 27 | W |
| 1 | France U21 | 10 | 8 | 2 | 0 | 31 | 5 | 26 | 26 | WDW |
| 1 | Belgium U21 | 8 | 6 | 2 | 0 | 14 | 2 | 12 | 20 | W |
| 2 | Ukraine U21 | 8 | 5 | 2 | 1 | 16 | 10 | 6 | 17 | – |
| 3 | Moldova U21 | 10 | 3 | 3 | 4 | 7 | 12 | -5 | 12 | – |
| 3 | Denmark U21 | 8 | 5 | 2 | 1 | 12 | 6 | 6 | 17 | WLD |
| 3 | Serbia U21 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | – |
| 3 | Slovenia U21 | 10 | 4 | 4 | 2 | 11 | 7 | 4 | 16 | LL |
| 3 | Northern Ireland U21 | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 | L |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Showing the first 24 of 53 clubs.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: