
Spain U20 W
Korea DPR U20 W-2 points separating the leader and chaser
Preview of the first 16 of 24 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U20 W | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DLDD |
| 1 | Korea DPR U20 W | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | DWWWW |
| 1 | Brazil U20 W | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | LD |
| 1 | Poland U20 W | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | LW |
| 1 | Spain U20 W | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 | DWWWW |
| 1 | United States U20 W | 3 | 1 | 1 | 1 | 12 | 4 | 8 | 4 | DD |
| 1 | France U20 W | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | LW |
| 2 | Nigeria U20 W | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 4 | LWWD |
| 2 | Argentina U20 W | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 | W |
| 2 | Canada U20 W | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | LWW |
| 2 | Korea Republic U20 W | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | – |
| 2 | Portugal U20 W | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | LWD |
| 2 | Japan U20 W | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | LDD |
| 2 | England U20 W | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | L |
| 3 | China PR U20 W | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | DLD |
| 4 | Tanzania U20 W | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | L |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Italy U20 W
Korea DPR U20 W
Brazil U20 W
Poland U20 W
Spain U20 W
United States U20 W
France U20 W
Nigeria U20 W
Argentina U20 W
Canada U20 W
Korea Republic U20 W
Portugal U20 W
Japan U20 W
England U20 W
China PR U20 W
Tanzania U20 W
Ghana U20 W
New Zealand U20 W
New Caledonia U20 W
Colombia U20 W
Costa Rica U20 W
Benin U20 W
Ecuador U20 W
Mexico U20 WAnswers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: