
Click on a team to cast your vote
Same competition
Match file
Live-source numbers, results, table, and news for Bandeirante U20 and RB Bragantino U20 in Paulista - U20. Nothing invented.
Bandeirante U20 0
Statistics are not available yet
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 15 | 12 | 1 | 2 | +50 | 37 |
| 1 | Novorizontino U20 | 15 | 10 | 3 | 2 | +20 | 33 |
| 1 | São Paulo U20 | 15 | 11 | 2 | 2 | +23 | 35 |
| 2 | Guarani U20 | 15 | 11 | 1 | 3 | +15 | 34 |
| 2 | RB Bragantino U20 | 15 | 11 | 2 | 2 | +25 | 35 |
| 2 | EC São Bernardo U20 | 15 | 11 | 0 | 4 | +20 | 33 |
| 3 | Ibrachina U20 | 15 | 9 | 3 | 3 | +16 | 30 |
| 3 | Portuguesa U20 | 15 | 9 | 4 | 2 | +18 | 31 |
| 3 | Ferroviária U20 | 15 | 9 | 2 | 4 | +11 | 29 |
| 4 | Oeste U20 | 15 | 7 | 4 | 4 | +5 | 25 |
| 4 | Ituano U20 | 15 | 9 | 3 | 3 | +25 | 30 |
| 4 | Santos U20 | 15 | 9 | 2 | 4 | +10 | 29 |
| 5 | Corinthians U20 | 15 | 9 | 2 | 4 | +4 | 29 |
| 5 | Juventus U20 | 15 | 9 | 2 | 4 | +5 | 29 |
| 5 | Capivariano U20 | 15 | 7 | 3 | 5 | +8 | 24 |
| 6 | 15 | 6 | 4 | 5 | +6 | 22 | |
| 6 | 15 | 9 | 2 | 4 | +4 | 29 | |
| 6 | 15 | 9 | 1 | 4 | +14 | 28 | |
| 7 | 15 | 7 | 1 | 7 | +3 | 22 | |
| 7 | 15 | 6 | 3 | 6 | +8 | 21 | |
| 7 | 15 | 8 | 1 | 6 | 0 | 25 | |
| 8 | 15 | 5 | 6 | 4 | -1 | 21 | |
| 8 | 15 | 6 | 3 | 6 | +2 | 21 | |
| 8 | 15 | 7 | 1 | 7 | +1 | 22 | |
| 9 | 15 | 6 | 4 | 5 | -2 | 22 | |
| 9 | 15 | 6 | 3 | 6 | -3 | 21 | |
| 9 | 15 | 6 | 2 | 7 | +4 | 20 | |
| 10 | 15 | 5 | 3 | 7 | -3 | 18 | |
| 10 | 15 | 5 | 2 | 8 | -3 | 17 | |
| 10 | 15 | 6 | 2 | 7 | +1 | 20 | |
| 11 | 15 | 4 | 4 | 7 | -8 | 16 | |
| 11 | 15 | 5 | 3 | 7 | -4 | 18 | |
| 11 | 15 | 5 | 3 | 7 | -8 | 18 | |
| 12 | 15 | 4 | 4 | 7 | -10 | 16 | |
| 12 | 15 | 4 | 3 | 8 | -12 | 15 | |
| 12 | 15 | 5 | 3 | 7 | -7 | 18 | |
| 13 | 15 | 4 | 3 | 8 | -14 | 15 | |
| 13 | 14 | 4 | 3 | 7 | -13 | 15 | |
| 13 | 15 | 4 | 4 | 7 | -5 | 16 | |
| 14 | 15 | 3 | 1 | 11 | -20 | 10 |
Source: sports API and published rows only. Missing numbers are not available yet.