
Click on a team to cast your vote
Same competition
Match file
Live-source numbers, results, table, and news for Cheltenham and Fleetwood Town in League Two. Nothing invented.
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 13 | 9 | 1 | 3 | +9 | 28 |
| 2 | Barnet | 12 | 7 | 4 | 1 | +10 | 25 |
| 3 | Cheltenham | 13 | 6 | 3 | 4 | 0 | 21 |
| 4 | Crewe | 13 | 5 | 6 | 2 | 0 | 21 |
| 5 | York | 13 | 5 | 5 | 3 | +6 | 20 |
| 6 | Walsall | 12 | 4 | 7 | 1 | +7 | 19 |
| 7 | Chesterfield | 14 | 5 | 4 | 5 | +3 | 19 |
| 8 | Exeter City | 13 | 5 | 4 | 4 | +3 | 19 |
| 9 | Accrington ST | 13 | 4 | 6 | 3 | +6 | 18 |
| 10 | Newport County | 14 | 4 | 6 | 4 | +3 | 18 |
| 11 | Shrewsbury | 13 | 5 | 3 | 5 | -4 | 18 |
| 12 | Grimsby | 13 | 4 | 5 | 4 | +3 | 17 |
| 13 | Gillingham | 13 | 4 | 5 | 4 | 0 | 17 |
| 14 | Tranmere | 13 | 3 | 7 | 3 | 0 | 16 |
| 15 | Swindon Town | 13 | 4 | 4 | 5 | -3 | 16 |
| 16 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 |
Source: sports API and published rows only. Missing numbers are not available yet.