
Click on a team to cast your vote
Same competition
Match file
Live-source numbers, results, table, and news for Coquimbo Unido and Platense in CONMEBOL Libertadores. Nothing invented.
Statistics are not available yet
| # | Team | P | W | D | L | +/− | Pts |
|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | +12 | 16 |
| 1 | Cerro Porteno | 6 | 4 | 1 | 1 | +4 | 13 |
| 1 | LDU de Quito | 6 | 4 | 0 | 2 | +3 | 12 |
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 |
| 1 | Corinthians | 6 | 3 | 2 | 1 | +4 | 11 |
| 1 | U. Catolica | 6 | 4 | 1 | 1 | +4 | 13 |
| 1 | Independ. Rivadavia | 6 | 5 | 1 | 0 | +9 | 16 |
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | +2 | 10 |
| 2 | Estudiantes L.P. | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | +1 | 8 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 0 | 8 |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | +5 | 11 |
| 2 | Platense | 6 | 3 | 1 | 2 | +1 | 10 |
| 2 | Rosario Central | 6 | 4 | 1 | 1 | +8 | 13 |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | +5 | 11 |
| 2 | Mirassol | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | -3 | 6 |
| 3 | Independiente Medellin | 6 | 2 | 1 | 3 | -5 | 7 |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
Coquimbo Unido0
Huachipato1Primera División Chile
Coquimbo Unido–
Union La Calera–Liga Profesional
Platense–
Central Cordoba de Santiago–Copa Chile
Union La Calera–
Coquimbo Unido–Liga Profesional
San Lorenzo–
Platense–Primera División Chile
A. Italiano–
Coquimbo Unido–Copa De La Liga
Coquimbo Unido–
O'Higgins–Source: sports API and published rows only. Missing numbers are not available yet.