
#10Turkey · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.
















| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#8 Isparta 32 Spor | 8 | 3 | 2 | 3 | 16:16 | 0 | 11 |
#8 Karacabey Belediyespor | 7 | 3 | 2 | 2 | 9:12 | -3 | 11 |
#9 Erbaaspor | 8 | 3 | 1 | 4 | 17:15 | +2 | 10 |
#9 Beyoğlu Yeni Çarşı | 7 | 3 | 1 | 3 | 15:12 | +3 | 10 |
#10 Menemen | 8 | 3 | 1 | 4 | 8:10 | -2 | 10 |
#10 12 Bingölspor | 8 | 2 | 4 | 2 | 9:9 | 0 | 10 |
#11 68 Aksaray Belediyespor | 8 | 2 | 3 | 3 | 13:11 | +2 | 9 |
#11 Kütahyaspor | 8 | 2 | 1 | 5 | 10:17 | -7 | 7 |
#12 Ankaraspor | 8 | 3 | 0 | 5 | 11:13 | -2 | 9 |
#12 Ankaragücü | 7 | 2 | 3 | 2 | 13:9 | +4 | 6 |
Turkey
Exclusive reporting and verified updates for 12 Bingölspor
