
#9Ukraine · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#7 Skala 1911 Stryi | 30 | 13 | 5 | 12 | 62:48 | +14 | 44 |
#7 Oleksandria II | 30 | 12 | 8 | 10 | 37:32 | +5 | 44 |
#8 Chornomorets II | 30 | 5 | 9 | 16 | 25:56 | -31 | 24 |
#8 Vilkhivtsi | 30 | 12 | 5 | 13 | 50:46 | +4 | 41 |
#9 Bukovyna 2 | 30 | 7 | 6 | 17 | 31:57 | -26 | 27 |
#9 Dinaz Vyshhorod | 30 | 5 | 4 | 21 | 26:62 | -36 | 19 |
#10 Real Pharm | 30 | 1 | 4 | 25 | 18:96 | -78 | 7 |
#10 Penuel | 30 | 3 | 8 | 19 | 27:64 | -37 | 17 |
#11 Lisne | 30 | 8 | 3 | 19 | 32:30 | +2 | 27 |
#11 Hirnyk-Sport | 30 | 3 | 5 | 22 | 20:73 | -53 | 14 |
Ukraine
Exclusive reporting and verified updates for Bukovyna 2
