
#3Ukraine · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#1 Lokomotiv Kyiv | 30 | 22 | 4 | 4 | 65:16 | +49 | 70 |
#1 Kulykiv | 30 | 21 | 5 | 4 | 58:18 | +40 | 68 |
#2 Polissya II | 30 | 18 | 9 | 3 | 69:22 | +47 | 63 |
#2 Kolos Kovalivka II | 30 | 21 | 6 | 3 | 64:22 | +42 | 69 |
#3 Nyva Vinnytsya | 30 | 15 | 6 | 9 | 42:32 | +10 | 51 |
#3 Chayka | 30 | 17 | 6 | 7 | 58:41 | +17 | 57 |
#4 Nyva Ternopil II | 30 | 16 | 2 | 12 | 30:43 | -13 | 50 |
#4 Rebel | 30 | 15 | 5 | 10 | 34:27 | +7 | 50 |
#5 Atlet | 30 | 14 | 4 | 12 | 45:48 | -3 | 46 |
#5 Livyi Bereg 2 | 30 | 13 | 9 | 8 | 50:28 | +22 | 48 |
Ukraine
Exclusive reporting and verified updates for Chayka
