
#4South-Korea · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.




















| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Seoul E-Land | 29 | 16 | 6 | 7 | 54:36 | +18 | 54 |
#3 Suwon City | 28 | 15 | 9 | 4 | 53:31 | +22 | 54 |
#4 Daegu | 29 | 15 | 8 | 6 | 57:40 | +17 | 53 |
#5 Busan I Park | 29 | 14 | 6 | 9 | 47:37 | +10 | 48 |
#6 Hwaseong | 30 | 12 | 9 | 9 | 44:33 | +11 | 45 |
South-Korea
Exclusive reporting and verified updates for Daegu
