
#8Estonia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#6 Maardu | 32 | 12 | 9 | 11 | 47:59 | -12 | 45 |
#7 Tallinna Kalev | 33 | 11 | 7 | 15 | 59:63 | -4 | 40 |
#8 Tallinn | 34 | 10 | 8 | 16 | 43:77 | -34 | 38 |
#9 Nõmme United II | 34 | 10 | 7 | 17 | 55:70 | -15 | 37 |
#10 Nõmme Kalju II | 35 | 6 | 6 | 23 | 40:85 | -45 | 24 |
Estonia
Exclusive reporting and verified updates for Tallinn
