
#10Netherlands · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#8 Dongen | 11 | 5 | 1 | 5 | 24:25 | -1 | 16 |
#8 Purmersteijn | 11 | 5 | 3 | 3 | 21:17 | +4 | 18 |
#9 Gemert | 11 | 3 | 5 | 3 | 14:17 | -3 | 14 |
#9 Sparta Nijkerk | 11 | 5 | 2 | 4 | 24:21 | +3 | 17 |
#10 GOES | 11 | 4 | 2 | 5 | 21:28 | -7 | 14 |
#10 ADO '20 | 11 | 4 | 2 | 5 | 21:23 | -2 | 14 |
#11 Hoogeveen | 11 | 4 | 1 | 6 | 24:25 | -1 | 13 |
#11 Blauw Geel | 11 | 3 | 3 | 5 | 15:17 | -2 | 12 |
#12 TOGB | 11 | 3 | 3 | 5 | 19:25 | -6 | 12 |
#12 Hercules | 11 | 4 | 1 | 6 | 16:23 | -7 | 13 |
Netherlands
Exclusive reporting and verified updates for GOES
