
#4Estonia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Paide | 34 | 18 | 6 | 10 | 53:41 | +12 | 60 |
#3 Flora Tallinn | 34 | 19 | 1 | 14 | 64:49 | +15 | 58 |
#4 Kalju Nomme | 34 | 17 | 6 | 11 | 58:34 | +24 | 57 |
#5 Tammeka | 34 | 16 | 2 | 16 | 48:54 | -6 | 50 |
#6 Laagri | 34 | 15 | 2 | 17 | 49:50 | -1 | 47 |
Estonia
Exclusive reporting and verified updates for Kalju Nomme
