
#2Bolivia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#1 26 de Febrero | 6 | 5 | 0 | 1 | 14:6 | +8 | 15 |
#1 Virginia | 6 | 4 | 2 | 0 | 10:3 | +7 | 14 |
#1 CD IN San Juan | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 |
#1 Primero Mayo | 6 | 4 | 0 | 2 | 11:10 | +1 | 12 |
#1 Independiente CBBA | 6 | 5 | 0 | 1 | 12:6 | +6 | 15 |
#1 EM Huanuni | 6 | 4 | 2 | 0 | 13:4 | +9 | 14 |
#1 Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15:12 | +3 | 10 |
#2 Mineros Potosi | 6 | 3 | 1 | 2 | 20:8 | +12 | 10 |
#2 Municipal Tiquipaya | 6 | 3 | 2 | 1 | 15:4 | +11 | 11 |
#2 Atletico Sucre | 6 | 3 | 0 | 3 | 15:8 | +7 | 9 |
#2 Deportivo Tigres | 6 | 2 | 2 | 2 | 9:5 | +4 | 8 |
#2 Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 |
#2 Deportivo FATIC | 6 | 3 | 1 | 2 | 13:7 | +6 | 10 |
#2 Chaco | 6 | 3 | 0 | 3 | 19:15 | +4 | 9 |
#3 Unión Tarija | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 |
#4 CD Guadalajara | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |
#4 San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 |
#4 Universitario Tarija | 6 | 1 | 1 | 4 | 5:17 | -12 | 4 |
#4 Atletico Juniors | 6 | 0 | 0 | 6 | 5:26 | -21 | 0 |
#4 Ingenieros | 6 | 1 | 1 | 4 | 10:17 | -7 | 4 |
#4 Universitario Beni | 6 | 0 | 0 | 6 | 3:19 | -16 | 0 |
Bolivia
Exclusive reporting and verified updates for Mineros Potosi
