
#4Estonia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Levadia U19 | 34 | 22 | 2 | 10 | 86:55 | +31 | 68 |
#3 Luunja | 34 | 18 | 5 | 11 | 93:67 | +26 | 59 |
#4 Phoenix | 34 | 18 | 3 | 13 | 76:76 | 0 | 57 |
#5 Tulevik | 34 | 16 | 5 | 13 | 87:69 | +18 | 53 |
#6 Parnu JK Vaprus U21 | 34 | 15 | 5 | 14 | 102:70 | +32 | 50 |
Estonia
Exclusive reporting and verified updates for Phoenix
