
#4Bolivia · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Mineros Potosi | 6 | 3 | 1 | 2 | 20:8 | +12 | 10 |
#2 Municipal Tiquipaya | 6 | 3 | 2 | 1 | 15:4 | +11 | 11 |
#2 Atletico Sucre | 6 | 3 | 0 | 3 | 15:8 | +7 | 9 |
#2 Deportivo Tigres | 6 | 2 | 2 | 2 | 9:5 | +4 | 8 |
#2 Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 |
#2 Deportivo FATIC | 6 | 3 | 1 | 2 | 13:7 | +6 | 10 |
#2 Chaco | 6 | 3 | 0 | 3 | 19:15 | +4 | 9 |
#3 Unión Tarija | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 |
#4 CD Guadalajara | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |
#4 San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 |
#4 Universitario Tarija | 6 | 1 | 1 | 4 | 5:17 | -12 | 4 |
#4 Atletico Juniors | 6 | 0 | 0 | 6 | 5:26 | -21 | 0 |
#4 Ingenieros | 6 | 1 | 1 | 4 | 10:17 | -7 | 4 |
#4 Universitario Beni | 6 | 0 | 0 | 6 | 3:19 | -16 | 0 |
#5 Club Universitario | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
#6 Hiska Nacional | 6 | 2 | 1 | 3 | 10:15 | -5 | 7 |
Bolivia
Exclusive reporting and verified updates for San Martin de Yacuiba
