
#4England · Official Football Club
No upcoming matches scheduled currently.
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Stoke City U21 | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
#2 Queens Park Rangers U21 | 6 | 3 | 1 | 2 | 11:9 | +2 | 10 |
#2 Charlton Athletic U21 | 6 | 3 | 1 | 2 | 9:14 | -5 | 10 |
#2 AFC Bournemouth U21 | 6 | 3 | 2 | 1 | 15:10 | +5 | 11 |
#2 Swansea City U21 | 6 | 3 | 1 | 2 | 14:9 | +5 | 10 |
#2 Brentford U21 | 6 | 4 | 0 | 2 | 16:5 | +11 | 12 |
#2 Blackburn Rovers U21 | 6 | 2 | 2 | 2 | 10:8 | +2 | 8 |
#2 Sunderland U21 | 6 | 3 | 1 | 2 | 13:10 | +3 | 10 |
#3 Hull City U21 | 6 | 2 | 0 | 4 | 12:12 | 0 | 6 |
#3 Bromley U21 | 6 | 3 | 0 | 3 | 7:11 | -4 | 9 |
#3 Derby County U21 | 6 | 1 | 2 | 3 | 15:12 | +3 | 5 |
#3 Leicester City U21 | 6 | 2 | 0 | 4 | 11:9 | +2 | 6 |
#3 L Orient U21 | 6 | 2 | 2 | 2 | 11:12 | -1 | 8 |
#3 Exeter U21 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
#3 Wolves U21 | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
#3 Cardiff City U21 | 6 | 2 | 1 | 3 | 15:12 | +3 | 7 |
#4 Coventry City U21 | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
#4 Norwich City U21 | 6 | 1 | 2 | 3 | 10:12 | -2 | 5 |
#4 Preston North End U21 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
#4 Luton Town U21 | 6 | 1 | 0 | 5 | 8:19 | -11 | 3 |
#4 Stockport County U21 | 6 | 2 | 0 | 4 | 11:17 | -6 | 6 |
#4 Millwall U21 | 6 | 0 | 1 | 5 | 7:17 | -10 | 1 |
#4 Bristol City U21 | 6 | 1 | 1 | 4 | 10:18 | -8 | 4 |
#4 Birmingham City U21 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 |
England
Exclusive reporting and verified updates for Stockport County U21
