
#10Portugal · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#8 Tondela | 8 | 4 | 0 | 4 | 9:8 | +1 | 12 |
#9 Vizela | 8 | 3 | 2 | 3 | 8:8 | 0 | 11 |
#10 União de Leiria | 8 | 3 | 2 | 3 | 11:10 | +1 | 11 |
#11 Leixoes | 8 | 3 | 1 | 4 | 9:12 | -3 | 10 |
#12 Portimonense | 8 | 3 | 1 | 4 | 6:10 | -4 | 10 |
Portugal
Exclusive reporting and verified updates for União de Leiria
