
#4South-Korea · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.




















| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#2 Pocheon | 24 | 14 | 7 | 3 | 41:20 | +21 | 49 |
#3 Daejeon Korail | 24 | 12 | 5 | 7 | 33:19 | +14 | 41 |
#4 Busan Transportation | 25 | 11 | 7 | 7 | 42:31 | +11 | 40 |
#5 Gyeongju HNP | 25 | 9 | 10 | 6 | 39:35 | +4 | 37 |
#6 Chuncheon | 25 | 10 | 6 | 9 | 43:37 | +6 | 36 |
South-Korea
Exclusive reporting and verified updates for Busan Transportation
