
Mokpo City
Daejeon Korail7 points separating the leader and chaser
Upcoming clashes in your local kickoff time
Preview of the first 14 of 14 clubs — ranks and points from the standings source.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siheung Citizen | 25 | 17 | 5 | 3 | 38 | 22 | 16 | 56 | WW |
| 2 | Pocheon | 24 | 14 | 7 | 3 | 41 | 20 | 21 | 49 | WDWWL |
| 3 | Daejeon Korail | 24 | 12 | 5 | 7 | 33 | 19 | 14 | 41 | DW |
| 4 | Busan Transportation | 25 | 11 | 7 | 7 | 42 | 31 | 11 | 40 | LWLLD |
| 5 | Gyeongju HNP | 25 | 9 | 10 | 6 | 39 | 35 | 4 | 37 | DDW |
| 6 | Chuncheon | 25 | 10 | 6 | 9 | 43 | 37 | 6 | 36 | WWDWW |
| 7 | Dangjin Citizen | 25 | 10 | 5 | 10 | 47 | 39 | 8 | 35 | DDWL |
| 8 | Gangneung City | 25 | 9 | 6 | 10 | 26 | 33 | -7 | 33 | DW |
| 9 | Yeoju Sejong | 25 | 7 | 8 | 10 | 30 | 34 | -4 | 29 | LLLL |
| 10 | Changwon City | 24 | 7 | 8 | 9 | 27 | 31 | -4 | 29 | LWLL |
| 11 | Ulsan Citizen | 24 | 8 | 4 | 12 | 25 | 28 | -3 | 28 | LW |
| 12 | Mokpo City | 24 | 5 | 10 | 9 | 23 | 37 | -14 | 25 | DWWLW |
| 13 | Yangpyeong | 25 | 4 | 8 | 13 | 30 | 49 | -19 | 20 | WLLLL |
| 14 | Jeonbuk Motors II | 24 | 1 | 7 | 16 | 25 | 54 | -29 | 10 | LL |
Upcoming fixtures and results in your local time, from the source.
Team of the round is omitted because the source does not file a round XI. We do not invent one.
Figures from match events or the source scorer board for this season.
Clubs recorded in this season’s table.
Answers from available fields only — no invented figures or champions.
Source: API-Football (competition, season, standings and fixtures). Missing figures are not invented. · Last update: