
#10South-Korea · Official Football Club
Starting eleven tactical deployment on the pitch.
All registered club players with jersey numbers and nationalities.























| Rank & Team | P | WW | DD | LL | GF:GA | GD+/- | PTS |
|---|---|---|---|---|---|---|---|
#8 Gangneung City | 25 | 9 | 6 | 10 | 26:33 | -7 | 33 |
#9 Yeoju Sejong | 25 | 7 | 8 | 10 | 30:34 | -4 | 29 |
#10 Changwon City | 24 | 7 | 8 | 9 | 27:31 | -4 | 29 |
#11 Ulsan Citizen | 24 | 8 | 4 | 12 | 25:28 | -3 | 28 |
#12 Mokpo City | 24 | 5 | 10 | 9 | 23:37 | -14 | 25 |
South-Korea
Exclusive reporting and verified updates for Changwon City
